Circuit Racing (2 mile lap)
Circuit Race Registration Cutoff 30 minutes prior to your race
Sunday Circuit Race start order, racing at West Branch Community Center, KI Sawyer:
| Citizens/Cat 4 Women | 8:00 AM | 20 min + 1 lap |
| Citizens/Cat 5 Men | 8:30 AM | 20 min + 1 lap |
| Cat 4 Men | 9:00 AM | 20 min + 1 lap |
| USAC Masters 45+ | 9:30 AM | 20 min + 1 lap |
| USAC Masters 35+ | 10:00 AM | 30 min + 1 lap |
| Pro 1, 2, 3 Women | 10:40 AM | 30 min + 1 lap |
| Cat 3 Men | 11:20 AM | 30 min + 1 lap |
| Pro 1, 2 Men | Noon | 60 min + 1 lap |
Circuit Race Awards
Citizen's races - Medals - (3 deep men/women)
USAC Pro 1, 2 Men - $300 total (5 deep) $110, $70, $55, $35, $30
USAC Pro 1, 2, 3 Women - $300 total (5 deep) $110, $70, $55, $35, $30
USAC Cat 3 Men - $200 total (5 deep) $90, $50, $35, $15, $10
USAC Masters 35+ - $200 total (5 deep) $90, $50, $35, $15, $10
USAC Masters 45+ - $150 total (5 deep ) $70, $35, $20, $15, $10
USAC Cat 4 Men - $150 total (5 deep ) $70, $35, $20, $15, $10







